Financial Highlights
| Interhides (Public) Co., Ltd. | (Unit : Thousand Baht) | ||||
| 2007 | 2008 | 2009 | |||
| Profit & Loss Statement | |||||
| Sale Revenue | 1,518,902 | 1,718,711 | 1,313,330 | ||
| Total Revenue | 1,528,475 | 1,727,973 | 1,317,313 | ||
| Gross Profit | 207,652 | 307,129 | 250,324 | ||
| Operating Profit | 15,945 | 213,411 | 178,155 | ||
| Operating Profit (excluded contingent loss TAMC) | 120,945 | 213,411 | 178,155 | ||
| Net Profit (40,361) | (40,361) | 130,642 | 109,064 | ||
| Net Profit (excluded contingent loss TAMC) | 64,639 | 130,642 | 109,064 | ||
| Balance Sheet Statement | |||||
| Current Assets | 712,173 | 777,131 | 791,561 | ||
| Total Assets | 1,507,607 | 1,639,769 | 1,664,848 | ||
| Total Liabilities | 1,003,034 | 1,004,555 | 920,570 | ||
| Shareholders' Equity | 504,573 | 635,214 | 744,278 | ||
| Per Share Data (Unit : Baht) | |||||
| Earning Per Share | (0.13) | 0.44 | 0.36 | ||
| Dividend Per Share | 0.00 | 0.00 | 0.70 | ||
| Book Value Per Share | 1.68 | 2.12 | 2.48 | ||
| Finacial Ratio (Unit : %) | |||||
| Net Profit Margin | (2.66%) | 7.60% | 8.30% | ||
| Return on Equity - ROE | (8.00%) | 20.57% | 14.65% | ||
| Return On Assets - ROA | (2.68%) | 7.97% | 6.55% | ||
Last Updated (Sunday, 21 March 2010 13:45)






