Major Shareholder
Top 10 major shareholders
| 18 March 2009 | |||||||
| Name | Number of shares | % of overall shares | |||||
| 1 | Mr.Ong-art Thumrongsakunvong Group | ||||||
| Miss | Chutima | Busayapoka | 75,595,820 | 25.20 | |||
| Mr. | Ong-art | Thumrongsakunvong | 54,938,930 | 18.31 | |||
| Mr. | Thanat | Busayapoka | 8,750,050 | 2.92 | |||
| Miss | Wanvisa | Thumrongsakunvong | 4,879,700 | 1.63 | |||
| Mrs. | Wallapa | Thuannavarat | 1,300,000 | 0.43 | |||
| Mr. | Peng | Thuannavarat | 500,000 | 0.17 | |||
| Miss | สุธีรา | Busayapoka | 100,000 | 0.03 | |||
| Total Mr.Ong-art Thumrongsakunvong Group | 146,064,500 | 48.69 | |||||
| 2 | Sumitomo Group | ||||||
| Sumitomo Corporation | 45,000,000 | 15.00 | |||||
| Sumitomo Corporation Thailand Ltd | 15,000,000 | 5.00 | |||||
| Total Sumitomo Group | 60,000,000 | 20.00 | |||||
| 3 | Mr. | Chai | Boonnak | 19,930,100 | 6.64 | ||
| 4 | Mrs. | Chompit | Boonnak | 9,743,700 | 3.25 | ||
| 5 | Mr. | Apithep | Thummakhaseam | 9,736,200 | 3.25 | ||
| 6 | Mr. | Chusak | Chuprayul | 9,524,000 | 3.17 | ||
| 7 | Mr. | Pitoon | Khongmueng | 8,537,900 | 2.85 | ||
| 8 | Mr. | Rattanaphon | Wongnaphachan | 8,475,900 | 2.83 | ||
| 9 | Mr. | Pipat | Thupanyakanok | 7,527,500 | 2.51 | ||
| 10 | Miss | Rapeepan | Sriharan | 7,493,500 | 2.50 | ||
| Others | 13,024,710 | 4.34 | |||||
| Total Shares | 300,000,000 | 100.00 | |||||
| Name | Business | Shareholding Structure | % | ||||||
| 1 | Sumitomo Corporation | Trading | 1 | Japan Trustee Services Bank, Ltd.(Trust Account) |
7.46 |
||||
| 2 | The Master Trust Bank of Japan, Ltd.(Trust Account) |
6.80 |
|||||||
| 3 | Japan Trustee Services Bank, Ltd.(Trust Account4G) |
6.15 |
|||||||
| 4 | Liberty Programming Japan, Inc. |
3.65 |
|||||||
| 5 | Mitsui Sumitomo Insurance Co., Ltd. |
2.66 |
|||||||
| 6 | Sumitomo Life Insurance Company |
2.47 |
|||||||
| 7 | Japan Trustee Services Bank, Ltd.(Trust Account4) |
1.95 |
|||||||
| 8 | Sumitomo Metal Industries Ltd. |
1.54 |
|||||||
| 9 | Nippon Life Insurance Company |
1.32 |
|||||||
| 10 | The Dai-ichi Mutual Life Insurance Company |
1.27 |
|||||||
| Other |
64.73 |
||||||||
|
100.00 |
|||||||||
| 2 | Sumitomo Corporation Thailand Ltd. | Trading and investment | 1 | Sumitomo Corporation Asia Pte. Ltd. |
99.99 |
||||
| Other |
0.01 |
||||||||
|
100.00 |
Major shareholder groups having influences on setting management policies or the Company’s operations:
- Mr.Ong-art Damrongsakulwong’s group nominated 3 directors: Mr.Ong-art Damrongsakulwong, Miss Chutima Busayapoka, and Mrs.Wallapa Thuannavarat.
- Sumitomo’s group by Sumitomo Corporation: nominate 1 director, namely Mr. Eiichi Seto. Sumitomo Corporation Thailand Ltd. nominate 1 director, namely, Mr.Ouychai Matitanaviroon.
Last Updated (Sunday, 21 March 2010 15:56)






